top of page
Robinhood (Nasdaq:HOOD) Monthly Metrics
Month Of | Funded Customers (M) | Assets Under Custody ($B) | Net Deposits ($B) | Cash Sweep ($B) | Release Date |
---|---|---|---|---|---|
October 24 | 24.4 | 159.7 | 5.2 | 25.5 | 11/11/2024 |
September 24 | 24.3 | 152.2 | 2.5 | 24.5 | 10/30/2024 |
August 24 | 24.3 | 143.6 | 3.3 | 22.8 | 09/09/2024 |
July 24 | 24.2 | 144.5 | 4.2 | 21.8 | 08/14/2024 |
June 24 | 24.2 | 139.7 | 4.7 | 20.9 | 08/07/2024 |
May 24 | 24.1 | 135.0 | 3.6 | 20.3 | 06/11/2024 |
April 24 | 24.0 | 123.3 | 4.9 | 19.1 | 05/15/2024 |
March 24 | 23.9 | 129.6 | 3.8 | 19.0 | 05/08/2024 |
February 24 | 23.6 | 118.7 | 3.6 | 18.1 | 03/13/2024 |
January 24 | 23.5 | 102.4 | 3.8 | 16.8 | 02/15/2024 |
December 23 | 23.4 | 102.6 | 2.2 | 16.4 | 02/13/2024 |
November 23 | 23.3 | 94.4 | 1.4 | 15.2 | 12/13/2023 |
October 23 | 23.3 | 84.6 | 1.0 | 13.9 | 11/15/2023 |
September 23 | 23.3 | 86.5 | 1.0 | 13.6 | 11/07/2023 |
August 23 | 23.2 | 89.7 | 1.6 | 13.3 | 09/13/2023 |
July 23 | 23.2 | 94.5 | 1.4 | 12.7 | 08/16/2023 |
June 23 | 23.2 | 88.8 | 1.1 | 11.9 | 08/02/2023 |
May 23 | 23.1 | 81.8 | 1.6 | 11.2 | 06/12/2023 |
April 23 | 23.1 | 77.4 | 1.4 | 9.6 | 05/17/2023 |
March 23 | 23.1 | 78.4 | 1.5 | 8.9 | 05/10/2023 |
February 23 | 23.1 | 74.7 | 1.5 | 8.0 | 03/13/2023 |
January 23 | 23 | 74.7 | 1.4 | 7.1 | 02/15/2023 |
December 22 | 23 | 70.2 | 1.7 | 5.0 | 02/08/2023 |
bottom of page