top of page
Stock Split Calendar
Stock Split Data
Date | Symbol | Split Ratio | Float (New) | Float (Old) |
---|---|---|---|---|
12/04/2024 | ANET | 4-for-1 | 1.26B* | 315M* |
11/29/2024 | DBVT | 1-for-5 | 19.3M* | 96.5M* |
11/25/2024 | GPUS | 1-for-35 | 1.1M | 38.8M |
11/25/2024 | PBM | 1-for-75 | 845K* | 63.4M* |
11/25/2024 | APLM | 1-for-100 | 1.1M* | 109M* |
11/22/2024 | XTKG | 1-for-20 | 13.8M | 275M |
11/22/2024 | DFLI | 1-for-9 | 3M | 27.2M |
11/21/2024 | PRFX | 1-for-4 | 525K | 2.1M |
11/21/2024 | NMHI | 1-for-30 | 1.9M | 58.5M |
11/21/2024 | LAZR | 1-for-15 | 24.7M* | 370M* |
11/20/2024 | LUXH | 1-for-70 | 2.2M* | 151.9M* |
11/20/2024 | JFBR | 1-for-13 | 670K | 8.7M |
11/19/2024 | WHLR | 1-for-2 | 650K | 1.3M |
11/19/2024 | SOS | 1-for-15 | 2.4M | 35.5M |
11/19/2024 | LGMK | 1-for-25 | 1.8M* | 46.2M* |
11/19/2024 | POLA | 1-for-7 | 1.7M | 11.9M |
11/18/2024 | SGN | 1-for-48 | 428K | 20.6M |
11/18/2024 | LIFW | 1-for-25 | 5.8M* | 145.6M* |
11/18/2024 | UPC | 1-for-15 | 1.4M | 21.5M |
11/18/2024 | BJDX | 1-for-50 | 550K | 27.5M |
11/15/2024 | ADD | 1-for-100 | 574K | 57.4M |
11/15/2024 | TKLF | 1-for-10 | 4.2M* | 42.2M* |
11/15/2024 | TPET | 1-for-20 | 2.5M* | 50.6M* |
11/14/2024 | AKAN | 1-for-2 | 2M | 4.1M |
11/14/2024 | INM | 1-for-20 | 665K* | 13.3M* |
11/13/2024 | DNMR | 1-for-40 | 2.7M | 109M |
11/12/2024 | JTAI | 1-for-225 | 652K* | 146.8M* |
11/12/2024 | SISI | 1-for-24 | 1.4M* | 33.8M* |
11/11/2024 | TRNR | 1-for-100 | 285K* | 28.5M* |
11/11/2024 | EFSH | 1-for-15 | 760K | 11.4M |
11/11/2024 | VLCN | 1-for-8 | 662K | 5.3M |
11/11/2024 | FCEL | 1-for-30 | 18.5M | 554.4M |
11/08/2024 | XHG | 1-for-20 | 480K* | 101M* |
11/08/2024 | LIPO | 1-for-8 | 800K | 6.5M |
11/07/2024 | NDRA | 1-for-35 | 525K | 18.4M |
11/05/2024 | QLGN | 1-for-50 | 737K* | 36.7M |
11/05/2024 | RDY | 5-for-1 | 667.2M* | 166.8M* |
11/05/2024 | VCIG | 1-for-49 | 3.1M* | 151.8M* |
11/05/2024 | AQMS | 1-for-20 | 6.5M | 129M |
11/04/2024 | GLT | 1-for-13 | 3.4M | 43.9M |
11/04/2024 | NA | 1-for-10 | 1M | 10M |
11/01/2024 | FGF | 1-for-25 | 1.6M* | 40.4M* |
10/31/2024 | STBX | 1-for-16 | 29.9M* | 478.3M* |
10/30/2024 | KZR | 1-for-10 | 7.3M* | 73M* |
10/29/2024 | MOVE | 1-for-15 | 6.6M* | 98.9M* |
10/28/2024 | ALBT | 1-for-15 | 1M | 6M |
10/28/2024 | AHT | 1-for-10 | 5M | 49.7M |
10/28/2024 | SVRE | 1-for-18 | 6.6M* | 119M* |
10/28/2024 | KZIA | 1-for-10 | 3M* | 39M* |
10/25/2024 | KXIN | 1-for-60 | 1M* | 59.3M* |
10/25/2024 | AMIX | 1-for-20 | 680K | 13.6M |
10/24/2024 | CTNT | 1-for-16 | 1.7M | 27.3M |
10/24/2024 | NUKK | 1-for-8 | 1.1M | 8.6M |
10/23/2024 | KWE | 1-for-10 | 1.5M | 15.5M |
10/22/2024 | ZCAR | 1-for-100 | 670K | 67M |
10/18/2024 | SANW | 1-for-19 | 2.3M* | 43.3M* |
10/18/2024 | BIOR | 1-for-10 | 3.6M* | 36.5M* |
10/18/2024 | SDOT | 1-for-10 | 5.7M* | 57.4M* |
10/17/2024 | PEGY | 1-for-50 | 305K | 15.3M |
10/16/2024 | DLPN | 1-for-2 | 11.1M* | 22.2M* |
10/16/2024 | ME | 1-for-20 | 15M | 300M |
10/16/2024 | MGRX | 1-for-15 | 1.3M | 20M |
10/16/2024 | STSS | 1-for-22 | 1.2M | 27.3M |
10/15/2024 | UAVS | 1-for-50 | 850K* | 39.7M* |
10/14/2024 | PIXY | 1-for-15 | 450K* | 6.7M* |
10/11/2024 | NVEE | 4-for-1 | 65.2M* | 16.3M* |
10/11/2024 | ALCE | 1-for-25 | 3.5M* | 87.3M* |
10/10/2024 | WLDS | 1-for-20 | 1.2M* | 24.4M* |
10/10/2024 | INHD | 1-for-10 | 400K | 3.95M |
10/09/2024 | HOLO | 1-for-20 | 20M | 400M |
10/09/2024 | VERB | 1-for-200 | 725K | 145M |
10/09/2024 | VIRI | 1-for-25 | 1M | 25.5M |
10/09/2024 | MAXN | 1-for-100 | 15.3M* | 1.53B* |
10/09/2024 | XPON | 1-for-100 | 555K* | 55.5M* |
10/08/2024 | AZ | 2-for-5 | 24.9M* | 62.2M* |
10/08/2024 | AGFY | 1-for-15 | 1.3M* | 20M* |
10/08/2024 | SGD | 1-for-20 | 580K | 11.6M |
10/08/2024 | VMAR | 1-for-9 | 500K | 4.9M |
10/04/2024 | STRM | 1-for-15 | 3.4M | 50M |
10/04/2024 | LSB | 1-for-10 | 3.4M | 34.2M |
10/04/2024 | BDRX | 1-for-25 | 620K* | 15.4M* |
10/03/2024 | KRKR | 1-for-20 | 2M* | 39M* |
10/03/2024 | CETX | 1-for-60 | 300K | 17.4M |
10/03/2024 | LRCX | 10-for-1 | 1.3B* | 129.9M* |
10/03/2024 | UPXI | 1-for-20 | 760K | 15.2M |
10/02/2024 | SOBR | 1-for-110 | 320K* | 34.8M* |
10/02/2024 | ADTX | 1-for-40 | 250K* | 9.8M* |
10/02/2024 | AREB | 1-for-9 | 810K | 7.3M |
10/01/2024 | BCLI | 1-for-15 | 5.1M* | 79.7M* |
10/01/2024 | SMCI | 10-for-1 | 502M | 50.2M |
09/30/2024 | RYAAY | 2.5-for-1 | 570M* | 228M* |
09/30/2024 | CNET | 1-for-4 | 1.5M | 6.0M |
09/30/2024 | LXEH | 1-for-10 | 1.2M* | 11.7M* |
09/30/2024 | SONN | 1-for-8 | 638K | 5.1M |
09/27/2024 | NLSP | 1-for-40 | 1.2M* | 46.9M* |
09/27/2024 | SEEL | 1-for-16 | 431K | 6.9M |
09/25/2024 | FRGT | 1-for-25 | 1.4M* | 35.8M* |
09/25/2024 | ORGS | 1-for-10 | 4.2M | 41.6M |
09/25/2024 | ARQQ | 1-for-25 | 6.7M* | 168.4M* |
09/24/2024 | EJH | 1-for-10 | 8.5M | 85.4M |
09/24/2024 | BBGI | 1-for-20 | 475K | 9.5M |
09/24/2024 | ONCO | 1-for-40 | 755K* | 30.2M* |
09/23/2024 | RSLS | 1-for-58 | 460K | 26.8M |
09/23/2024 | OTRK | 1-for-15 | 1.26M | 18.9M |
09/23/2024 | TRAW | 1-for-25 | 1.8M* | 45.7M* |
09/23/2024 | EVTL | 1-for-10 | 4.8M | 47.5M |
09/23/2024 | MPLN | 1-for-40 | 6.9M* | 275M* |
09/20/2024 | WHLR | 1-for-3 | 633K* | 1.9M* |
09/19/2024 | MKFG | 1-for-10 | 20.3M* | 203.2M* |
09/19/2024 | CYBN | 1-for-38 | 20M* | 760M* |
09/19/2024 | GDHG | 1-for-50 | 3.7M* | 186.6M* |
09/19/2024 | BNZI | 1-for-50 | 750K* | 37.5M* |
09/17/2024 | DECK | 6-for-1 | 152.4M* | 25.4M* |
09/17/2024 | MULN | 1-for-100 | 1.6M* | 161.7M* |
09/17/2024 | LKCO | 1-for-8 | 2.2M* | 17.8M* |
09/17/2024 | PBBT | 1-for-20 | 1.6M* | 32.2M* |
09/17/2024 | NVVE | 1-for-10 | 653K | 6.5M |
09/17/2024 | IVDA | 1-for-8 | 2.3M* | 18.1M* |
09/16/2024 | ISPC | 1-for-20 | 515K | 10.3M |
09/16/2024 | KSCP | 1-for-50 | 2.7M | 133.3M |
09/16/2024 | ZEPP | 1-for-4 | 14.8M* | 59.1M* |
09/13/2024 | YJ | 1-for-4 | 4.9M* | 19.7M* |
09/12/2024 | CTAS | 4-for-1 | 403.2M* | 100.8M* |
09/11/2024 | HYZN | 1-for-50 | 5.4M* | 271.5M* |
09/11/2024 | ALLR | 1-for-30 | 1.4M* | 42.4M* |
09/11/2024 | WTO | 1-for-25 | 13.7M | 342.8M |
09/09/2024 | PRFX | 1-for-6 | 1.2M* | 7.0M* |
09/09/2024 | BKSY | 1-for-8 | 15.4M | 122.8M |
09/09/2024 | TTEK | 5-for-1 | 267.5M* | 53.5M* |
09/06/2024 | TNON | 1-for-8 | 438K | 3.5M |
09/05/2024 | BIRD | 1-for-20 | 5.3M | 105.2M |
09/05/2024 | DPRO | 1-for-25 | 3.5M* | 87.2M* |
09/05/2024 | LITB | 1-for-6 | 18.6M* | 111.6M* |
09/04/2024 | TCS | 1-for-15 | 1.8M | 26.6M |
09/03/2024 | MTNB | 1-for-50 | 4.9M | 244.5M |
09/03/2024 | ABIO | 1-for-12 | 1.2M* | 14.5M* |
08/30/2024 | SNOA | 1-for-20 | 1M* | 20M* |
08/30/2024 | GLMD | 1-for-12 | 525K* | 6.3M* |
08/30/2024 | ATPC | 1-for-20 | 2.9M | 57.4M |
08/30/2024 | GLTO | 1-for-25 | 1.2M | 21M |
08/29/2024 | GDEV | 1-for-10 | 18.1M* | 181M |
08/28/2024 | FBRX | 1-for-25 | 1.3M | 33M |
08/28/2024 | XCUR | 1-for-5 | 920K | 4.6M |
08/27/2024 | QMCO | 1-for-20 | 4.8M* | 95.8M |
08/26/2024 | OBLG | 1-for-40 | 700K | 28M |
08/26/2024 | TOVX | 1-for-25 | 984K | 24.6M |
08/26/2024 | PHGE | 1-for-10 | 17.9M* | 178.9M* |
08/26/2024 | BCAN | 1-for-17 | 420K | 7.2M |
08/26/2024 | TOVX | 1-for-25 | 984K | 24.6M |
08/22/2024 | VMAR | 1-for-15 | 540K | 8M |
08/22/2024 | SPCB | 1-for-20 | 1.6M | 32M |
08/20/2024 | DNA | 1-for-40 | 55.6M* | 2.22B* |
08/20/2024 | NDRA | 1-for-50 | 1.4M | 72.3M |
08/20/2024 | CVKD | 1-for-15 | 573K | 8.5M |
08/20/2024 | RDHL | 1-for-25 | 1.2M | 31.7M |
08/19/2024 | BETR | 1-for-50 | 4.6M | 230M |
08/19/2024 | SRFM | 1-for-7 | 8.5M | 60M |
08/19/2024 | FFIE | 1-for-40 | 12.4M* | 495M* |
08/19/2024 | SITC | 1-for-4 | 47.5M | 190M |
08/19/2024 | ALGS | 1-for-25 | 2.2M | 55.8M |
08/16/2024 | GNS | 1-for-10 | 21.7M* | 217M* |
08/16/2024 | OCTO | 1-for-5 | 1.4M | 7.2M |
08/15/2024 | HUGE | 1-for-65 | 1.2M* | 77.6M* |
08/15/2024 | PRTG | 1-for-20 | 1M* | 21M* |
08/15/2024 | ASTI | 1-for-100 | 1M | 101M |
08/13/2024 | TRVN | 1-for-25 | 680K | 17M |
08/13/2024 | MNPR | 1-for-5 | 1.8M | 9.1M |
08/13/2024 | SHPH | 1-for-8 | 1.3M | 10.2M |
08/12/2024 | SXTP | 1-for-12 | 1.7M* | 20.2M* |
08/12/2024 | SXTP | 1-for-12 | 1.7M* | 20.2M* |
08/09/2024 | CING | 1-for-12 | 867K | 10.4M |
08/09/2024 | CING | 1-for-12 | 867K | 10.4M |
08/09/2024 | VATE | 1-for-10 | 4.9M | 49.3M |
08/08/2024 | SBFM | 1-for-20 | 1.2M | 23.3M |
08/08/2024 | MSTR | 10-for-1 | 157.7M* | 15.7M* |
08/06/2024 | BIVI | 1-for-10 | 3.7M | 37M |
08/05/2024 | TCBP | 1-for-10 | 1.1M* | 11.2M* |
08/05/2024 | GNLN | 1-for-11 | 528K | 5.8M |
08/02/2024 | SYTA | 1-for-18 | 800K | 14.3M |
08/02/2024 | NCPL | 1-for-70 | 579K | 40.5M |
08/01/2024 | EVOK | 1-for-12 | 667K | 8M |
07/30/2024 | SPGC | 1-for-10 | 690K | 6.9M |
07/30/2024 | CCM | 1-for-10 | 2.4M | 23.6M |
07/29/2024 | AIU | 1-for-5 | 15.4M | 77M |
07/26/2024 | FOA | 1-for-10 | 3.6M | 36M |
07/25/2024 | SNES | 1-for-10 | 515K | 5.14M |
07/25/2024 | EZFL | 2-for-5 | 920K | 2.3M |
07/25/2024 | EVGN | 1-for-10 | 4.9M | 49.4M |
07/23/2024 | KITT | 1-for-36 | 2.6M | 92.5M |
07/23/2024 | KITT | 1-for-36 | 2.6M | 92.5M |
07/19/2024 | BHIL | 1-for-35 | 3.5M | 122.5M |
07/19/2024 | BHIL | 1-for-35 | 3.5M | 122.5M |
07/18/2024 | MGOL | 1-for-10 | 737K | 7.4M |
07/18/2024 | LUCY | 1-for-20 | 2.3M | 22.7M |
07/18/2024 | MGOL | 1-for-10 | 737K | 7.4M |
07/18/2024 | SONM | 1-for-10 | 2.43M | 24.3M |
07/18/2024 | TCRT | 1-for-10 | 1.6M | 16M |
07/18/2024 | LUCY | 1-for-20 | 2.3M | 22.7M |
07/18/2024 | TCRT | 1-for-10 | 1.6M | 16M |
07/18/2024 | SNTI | 1-for-10 | 4.7M* | 46.7M* |
For more information on stock splits, visit the following page
bottom of page