top of page
Electric Vehicle Production & Deliveries
Rivian (NYSE:RIVN)
Quarterly Production & Deliveries
Date | Production | Deliveries | Guidance |
---|---|---|---|
10/04/2024 | 13,157 | 10,018 | 47K-49K prod FY2024 |
07/02/2024 | 9,612 | 13,790 | 57K prod FY2024 |
04/02/2024 | 13,980 | 13,588 | 57K prod FY2024 |
01/02/2024 | 17,541 | 13,972 | *Mid-quarter guidance update to 54K prod FY2023 |
10/02/2023 | 16,304 | 15,564 | 52K prod FY2023 |
07/03/2023 | 13,992 | 12,640 | 50K prod FY2023 |
04/03/2023 | 9,395 | 7,946 | 50K prod FY2023 |
01/03/2023 | 10,020 | 8,054 | |
10/03/2022 | 7,363 | 6,584 | 25K prod FY2022 |
07/06/2022 | 4,401 | 4,467 | 25K prod FY2022 |
04/05/2022 | 2,553 | 1,227 | 25K prod FY2022 |
01/10/2022 | 1,015* | 920* | ** This was FY2021 numbers |
Lucid (Nasdaq:LCID)
Quarterly Production & Deliveries
Date | Production | Deliveries |
---|---|---|
10/02/2024 | 1,805 | 2,781 |
07/08/2024 | 2,110 | 2,394 |
04/09/2024 | 1,728 | 1,967 |
01/11/2024 | 2,391 | 1,734 |
10/17/2023 | 1,550 | 1,457 |
07/12/2023 | 2,173 | 1,404 |
04/13/2023 | 2,314 | 1,406 |
01/12/2023 | 3,493 | 1,932 |
10/12/2022 | 2,282 | 1,398 |
08/03/2022 | 1,405* (H1 22) | 679 |
bottom of page