top of page
Chinese Automobile Manufacturers
Deliveries & Production
Nio (NYSE : NIO)
Monthly Deliveries
Date | Week Day | Deliveries | YoY Growth | MoM Growth | SUVs | Sedans |
---|---|---|---|---|---|---|
11/01/2024 | Friday | 20,976 | 30.5% | -1.0% | N/A | N/A |
10/01/2024 | Tuesday | 21,181 | 35.4% | 5.0% | N/A | N/A |
09/01/2024 | Sunday | 20,176 | 4.4% | -1.6% | 11,923 | 8,253 |
08/01/2024 | Thursday | 20,498 | 0.2% | -3.4% | 11,964 | 8,534 |
07/01/2024 | Monday | 21,209 | 98.1% | 3.23% | 11,581 | 9,628 |
06/01/2024 | Saturday | 20,544 | 233.8% | 31.5% | 12,164 | 8,380 |
05/01/2024 | Wednesday | 15,620 | 134.6% | 31.6% | 8,817 | 6,803 |
04/01/2024 | Monday | 11,866 | 14.3% | 45.9% | 6,737 | 5,129 |
03/01/2024 | Friday | 8,132 | -33.1% | -19.1% | 4,765 | 3,367 |
02/01/2024 | Thursday | 10,055 | 18.2% | -44.2% | 6,307 | 3,748 |
01/01/2024 | Monday | 18,012 | 13.9% | 12.9% | 12,048 | 5,964 |
12/01/2023 | Sunday | 15,959 | 12.6% | -0.7% | 10,545 | 5,414 |
11/01/2023 | Wednesday | 16,074 | 59.8% | 2.8% | 11,086 | 4,988 |
10/01/2023 | Sunday | 15,641 | 43.8% | -19.1% | 11,504 | 4,137 |
09/01/2023 | Friday | 19,329 | 81.0% | -5.5% | 12,015 | 7,314 |
08/01/2023 | Tuesday | 20,462 | 103.6% | 91.1% | 14,066 | 6,396 |
07/01/2023 | Saturday | 10,707 | -17.4% | 74.0% | 6,383 | 4,324 |
06/01/2023 | Thursday | 6,155 | -12.4% | -7.6% | 2,396 | 3,759 |
05/01/2023 | Monday | 6,658 | 31.2% | -35.8% | 1,713 | 4,945 |
04/01/2023 | Saturday | 10,378 | 3.9% | -14.6% | 3,203 | 7,175 |
03/01/2023 | Wednesday | 12,157 | 98.3% | 42.9% | 5,037 | 7,120 |
02/01/2023 | Wednesday | 8,506 | -11.9% | -46.2% | 2,190 | 6,316 |
01/01/2023 | Sunday | 15,815 | 50.8% | 11.5% | 6,842 | 8,973 |
12/01/2022 | Thursday | 14,178 | 30.3% | 40.9% | 8,003 | 6,175 |
11/01/2022 | Tuesday | 10,059 | 174.3% | -7.5% | 5,979 | 4,080 |
10/01/2022 | Saturday | 10,878 | 2.4% | 1.9% | 7,729 | 3,149 |
09/01/2022 | Thursday | 10,677 | 81.6% | 6.2% | 7,551 | 3,126 |
08/01/2022 | Tuesday | 10,052 | 26.7% | -22.4% | 7,579 | 2,473 |
07/01/2022 | Friday | 12,961 | 60.5% | 84.5% | 8,612 | 4,349 |
06/01/2022 | Wednesday | 7,024 | 4.7% | 38.4% | 5,317 | 1,707 |
05/01/2022 | Sunday | 5,074 | -28.6% | -49.2% | 4,381 | 693 |
04/01/2022 | Friday | 9,985 | 37.6% | 62.9% | 9,822 | 163 |
03/01/2022 | Tuesday | 6,131 | 9.9% | -36.5% | ||
02/01/2022 | Monday | 9,652 | 33.6% | -8.0% | ||
01/01/2022 | Saturday | 10,489 | 50.0% | -3.6% | ||
12/01/2021 | Wednesday | 10,878 | 106.0% | 196.6% | ||
11/01/2021 | Monday | 3,667 | 27.0% | -65.5% | ||
10/01/2021 | Friday | 10,628 | 126.0% | 80.7% | ||
09/01/2021 | Wednesday | 5,880 | 48.0% | -25.9% | ||
08/02/2021 | Monday | 7,931 | 124.0% | -1.8% | ||
07/01/2021 | Thursday | 8,073 | 116.0% | 20.3% | ||
06/01/2021 | Tuesday | 6,711 | 95.3% | -5.5% | ||
05/01/2021 | Saturday | 7,102 | 125.1% | -2.1% | ||
04/01/2021 | Thursday | 7,257 | 373.0% | 30.1% | ||
03/01/2021 | Monday | 5,578 | 689.0% | -22.8% | ||
02/01/2021 | Monday | 7,225 | 352.0% | 3.1% | ||
01/03/2021 | Sunday | 7,007 | 121.0% | 32.4% | ||
12/01/2020 | Tuesday | 5,291 | 109.0% | 4.7% | ||
11/02/2020 | Monday | 5,055 | 100.0% | 7.4% | ||
10/02/2020 | Friday | 4,708 | 133.0% | 18.7% | ||
09/03/2020 | Thursday | 3,965 | 104.0% | 12.2% | ||
08/03/2020 | Monday | 3,533 | 322.0% | -5.5% | ||
07/02/2020 | Thursday | 3,740 | 179.0% | 8.8% | ||
06/04/2020 | Thursday | 3,436 | 215.0% | 8.9% | ||
05/06/2020 | Wednesday | 3,155 | 106.0% | 105.8% | ||
04/07/2020 | Tuesday | 1,533 | 117.0% |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Week Day | Deliveries | YoY Growth | MoM Growth |
---|---|---|---|---|
11/01/2024 | Friday | 23,917 | 19.6% | 12.0% |
10/01/2024 | Tuesday | 21,352 | 39.5% | 52.1% |
09/01/2024 | Sunday | 14,036 | 2.5% | 25.9% |
08/01/2024 | Thursday | 11,145 | 1.2% | 4.5% |
07/01/2024 | Monday | 10,668 | 23.8% | 5.1% |
06/01/2024 | Saturday | 10,146 | 35.2% | 8% |
05/01/2024 | Wednesday | 9,393 | 32.7% | 4.1% |
04/01/2024 | Monday | 9,026 | 28.9% | 98.6% |
03/01/2024 | Friday | 4,545 | -24.4% | -44.9% |
02/01/2024 | Thursday | 8,250 | 58.1% | -59.0% |
01/01/2024 | Monday | 20,115 | 78.1% | 0.4% |
12/01/2023 | Friday | 20,041 | 244.9% | 0.2% |
11/01/2023 | Wednesday | 20,002 | 292.1% | 30.6% |
10/01/2023 | Sunday | 15,310 | 80.8% | 11.8% |
09/01/2023 | Friday | 13,690 | 42.9% | 24.4% |
08/01/2023 | Tuesday | 11,008 | -4.5% | 27.7% |
07/01/2023 | Saturday | 8,620 | -43.6% | 14.8% |
06/01/2023 | Thursday | 7,506 | -25.9% | 6.0% |
05/01/2023 | Monday | 7,079 | -21.4% | 1.1% |
04/01/2023 | Saturday | 7,002 | -54.6% | 16.5% |
03/01/2023 | Wednesday | 6,010 | -3.5% | 15.2% |
02/01/2023 | Wednesday | 5,218 | -59.6% | -53.8% |
01/01/2023 | Sunday | 11,292 | -29.4% | 94.3% |
12/01/2022 | Thursday | 5,811 | -62.8% | 13.9% |
11/01/2022 | Tuesday | 5,101 | -49.7% | -39.8% |
10/01/2022 | Saturday | 8,468 | -18.7% | -11.6% |
09/01/2022 | Thursday | 9,578 | 32.8% | -16.9% |
08/01/2022 | Tuesday | 11,524 | 43.3% | -24.7% |
07/01/2022 | Friday | 15,295 | 133.0% | 51.1% |
06/01/2022 | Wednesday | 10,125 | 78.1% | 12.5% |
05/01/2022 | Sunday | 9,002 | 74.9% | -41.6% |
04/01/2022 | Friday | 15,414 | 202.0% | 147.6% |
03/01/2022 | Tuesday | 6,225 | 180.0% | -51.8% |
02/01/2022 | Monday | 12,922 | 115.0% | -19.2% |
01/01/2022 | Saturday | 16,000 | 181.0% | 2.4% |
12/01/2021 | Wednesday | 15,631 | 270.1% | 54.2% |
11/02/2021 | Tuesday | 10,138 | 233.0% | -2.6% |
09/30/2021 | Thursday | 10,412 | 199.0% | 44.3% |
09/01/2021 | Wednesday | 7,214 | 172.0% | -10.3% |
08/01/2021 | Monday | 8,040 | 228.0% | 22.5% |
07/01/2021 | Thursday | 6,565 | 617.0% | 15.5% |
06/01/2021 | Tuesday | 5,686 | 483.0% | 10.5% |
05/01/2021 | Saturday | 5,147 | 413.0% | 0.9% |
04/01/2021 | Thursday | 5,102 | 384.0% | 129.5% |
03/01/2021 | Wednesday | 2,223 | 577.0% | -63.0% |
02/01/2021 | Monday | 6,015 | 470.0% | 5.5% |
01/03/2021 | Sunday | 5,700 | 326.0% | 34.9% |
12/01/2020 | Tuesday | 4,224 | 324.0% | 38.9% |
11/02/2020 | Monday | 3,040 | 229.0% | -12.6% |
10/04/2020 | Sunday | 3,478 | 145.0% |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Week Day | Deliveries | MoM Growth | YoY Growth |
---|---|---|---|---|
11/01/2024 | Friday | 51,443 | -4.2% | 27.3% |
09/30/2024 | Monday | 53,709 | 11.6% | 48.9% |
08/31/2024 | Saturday | 48,122 | -5.6% | 37.8% |
08/01/2024 | Thursday | 51,000 | 6.8% | 49.4% |
07/01/2024 | Monday | 47,774 | 36.4% | 46.7% |
05/31/2024 | Friday | 35,020 | 35.8% | 23.8% |
04/30/2024 | Tuesday | 25,787 | -11.0% | 0.4% |
04/01/2024 | Monday | 28,984 | 43.1% | 39.2% |
02/29/2024 | Thursday | 20,251 | -35.0% | 21.8% |
02/01/2024 | Thursday | 31,165 | -38.1% | 105.8% |
12/31/2023 | Sunday | 50,353 | 22.7% | 137.1% |
12/01/2023 | Friday | 41,030 | 1.5% | 172.9% |
11/01/2023 | Wednesday | 40,422 | 12.1% | 302.1% |
09/30/2023 | Saturday | 36,060 | 3.3% | 212.7% |
09/01/2023 | Friday | 34,914 | 2.3% | 663.8% |
08/01/2023 | Tuesday | 34,134 | 4.8% | 227.5% |
06/30/2023 | Friday | 32,575 | 15.2% | 150.1% |
06/01/2023 | Thursday | 28,277 | 10.1% | 146.0% |
04/30/2023 | Sunday | 25,681 | 23.3% | 516.3% |
03/31/2023 | Friday | 20,823 | 25.3% | 88.7% |
03/01/2023 | Wednesday | 16,620 | 9.8% | 97.5% |
02/01/2023 | Wednesday | 15,141 | -28.7% | 23.4% |
12/31/2022 | Saturday | 21,233 | 41.2% | 50.7% |
12/01/2022 | Thursday | 15,034 | 49.6% | 11.5% |
11/01/2022 | Tuesday | 10,052 | -12.8% | 31.4% |
09/30/2022 | Friday | 11,531 | 152.3% | 62.5% |
09/01/2022 | Thursday | 4,571 | -56.1% | -51.5% |
08/01/2022 | Tuesday | 10,422 | -20.0% | 21.3% |
07/01/2022 | Friday | 13,024 | 13.3% | 68.9% |
06/01/2022 | Wednesday | 11,496 | 175.9% | 165.9% |
05/01/2022 | Sunday | 4,167 | -62.2% | -24.8% |
04/01/2022 | Friday | 11034 | 31.1% | 125.2% |
03/01/2022 | Tuesday | 8414 | -31.4% | 265.8% |
02/01/2022 | Monday | 12268 | -12.9% | 128.0% |
01/01/2022 | Saturday | 14087 | 4.5% | 130.0% |
12/01/2021 | Wednesday | 13485 | 76.3% | 190.0% |
11/01/2021 | Monday | 7649 | 7.8% | 107.2% |
10/01/2021 | Friday | 7094 | -24.8% | 190.0% |
09/01/2021 | Wednesday | 9433 | 9.8% | 248.0% |
08/01/2021 | Monday | 8589 | 11.4% | 251.3% |
07/01/2021 | Thursday | 7713 | 78.4% | 320.6% |
06/02/2021 | Wednesday | 4323 | -22.0% | 101.3% |
05/01/2021 | Saturday | 5539 | 13.0% | 111.3% |
04/01/2021 | Thursday | 4900 | 113.0% | 238.6% |
03/02/2021 | Tuesday | 2300 | -57.2% | 755.0% |
02/01/2021 | Monday | 5379 | -12.2% | 355.8% |
bottom of page