top of page
Tesla (Nasdaq:TSLA)
Deliveries and Production
Date | Production | Deliveries | Prod (3/Y) | Del (3/Y) | Prod (Other) | Del (Other) | Lease Accounting (3/Y) | Lease Accounting (Other) |
---|---|---|---|---|---|---|---|---|
10/02/2024 | 469,796 | 462,890 | 443,668 | 439,975 | 26,128 | 22,915 | 3% | 1% |
07/02/2024 | 410,831 | 443,956 | 386,576 | 422,405 | 24,255 | 21,551 | 2% | 1% |
04/02/2024 | 433,371 | 386,810 | 412,376 | 369,783 | 20,995 | 17,027 | 2% | 1% |
01/02/2024 | 494,989 | 484,507 | 476,777 | 461,538 | 18,212 | 22,969 | 2% | 3% |
10/02/2023 | 430,488 | 435,059 | 416,800 | 419,074 | 13,688 | 15,985 | 4% | 8% |
07/02/2023 | 479,700 | 466,140 | 460,211 | 446,915 | 19,489 | 19,225 | 5% | 8% |
04/02/2023 | 440,808 | 422,875 | 421,371 | 412,180 | 19,437 | 10,695 | 5% | 10% |
01/02/2023 | 439,701 | 405,278 | 419,088 | 388,131 | 20,613 | 17,147 | 4% | 9% |
10/02/2022 | 365,923 | 343,830 | 345,988 | 325,158 | 19,935 | 18,672 | 3% | 10% |
07/02/2022 | 258,580 | 254,695 | 242,169 | 238,533 | 16,411 | 16,162 | 3% | 12% |
04/02/2022 | 305,407 | 310,048 | 291,189 | 295,324 | 14,218 | 14,724 | 3% | 17% |
01/02/2022 | 305,840 | 308,600 | 292,731 | 296,850 | 13,109 | 11,750 | 5% | 17% |
bottom of page