top of page
CPI Data
CPI
(MoM)
Date | Estimate | Actual | Revision |
---|---|---|---|
11/13/2024 | 0.2% | 0.2% | |
10/10/2024 | 0.1% | 0.2% | 0.2% |
09/11/2024 | 0.2% | 0.2% | 0.2% |
08/14/2024 | 0.2% | 0.2% | 0.2% |
07/11/2024 | 0.1% | -0.1% | 0.2% |
06/12/2024 | 0.1% | 0.0% | 0.0% |
05/15/2024 | 0.4% | 0.3% | 0.3% |
04/10/2024 | 0.3% | 0.4% | 0.4% |
03/12/2024 | 0.4% | 0.4% | 0.4% |
02/13/2024 | 0.2% | 0.3% | 0.3% |
01/11/2024 | 0.2% | 0.3% | 0.2% |
12/12/2023 | 0.0% | 0.1% | 0.1% |
11/14/2023 | 0.1% | 0.0% | 0.0% |
10/12/2023 | 0.3% | 0.4% | 0.4% |
09/13/2023 | 0.60% | 0.60% | 0.60% |
08/10/2023 | 0.20% | 0.20% | 0.20% |
07/12/2023 | 0.30% | 0.20% | 0.20% |
06/13/2023 | 0.20% | 0.10% | 0.10% |
05/10/2023 | 0.40% | 0.40% | 0.40% |
04/12/2023 | 0.20% | 0.10% | 0.10% |
03/14/2023 | 0.40% | 0.40% | 0.40% |
02/14/2023 | 0.50% | 0.50% | 0.50% |
01/12/2023 | -0.10% | -0.10% | -0.10% |
12/13/2022 | 0.30% | 0.10% | 0.10% |
11/10/2022 | 0.60% | 0.40% | 0.40% |
10/13/2022 | 0.20% | 0.40% | 0.40% |
09/13/2022 | -0.10% | 0.10% | 0.10% |
08/10/2022 | 0.20% | 0.00% | 0.00% |
07/13/2022 | 1.10% | 1.30% | 1.30% |
06/10/2022 | 0.70% | 1.00% | 1.00% |
05/11/2022 | 0.20% | 0.30% | 0.30% |
04/12/2022 | 1.20% | 1.20% | 1.20% |
03/10/2022 | 0.80% | 0.80% | 0.80% |
02/10/2022 | 0.40% | 0.60% | 0.60% |
01/12/2022 | 0.40% | 0.50% | 0.50% |
Core CPI
(MoM)
Date | Estimate | Actual | Revision |
---|---|---|---|
11/13/2024 | 0.3% | 0.3% | |
10/10/2024 | 0.2% | 0.3% | 0.3% |
09/11/2024 | 0.2% | 0.3% | 0.3% |
08/14/2024 | 0.2% | 0.2% | 0.2% |
07/11/2024 | 0.2% | 0.1% | 0.1% |
06/12/2024 | 0.3% | 0.2% | 0.2% |
05/15/2024 | 0.3% | 0.3% | 0.3% |
04/10/2024 | 0.3% | 0.4% | 0.4% |
03/12/2024 | 0.3% | 0.4% | 0.4% |
02/13/2024 | 0.3% | 0.4% | 0.4% |
01/11/2024 | 0.3% | 0.3% | 0.3% |
12/12/2023 | 0.3% | 0.3% | 0.3% |
11/14/2023 | 0.3% | 0.2% | 0.2% |
10/12/2023 | 0.3% | 0.3% | 0.3% |
09/13/2023 | 0.20% | 0.30% | 0.30% |
08/10/2023 | 0.20% | 0.20% | 0.20% |
07/12/2023 | 0.30% | 0.20% | 0.20% |
06/13/2023 | 0.40% | 0.40% | 0.40% |
05/10/2023 | 0.30% | 0.40% | 0.40% |
04/12/2023 | 0.40% | 0.40% | 0.40% |
03/14/2023 | 0.40% | 0.50% | 0.50% |
02/14/2023 | 0.40% | 0.40% | 0.40% |
01/12/2023 | 0.30% | 0.30% | 0.30% |
12/13/2022 | 0.30% | 0.20% | 0.20% |
11/10/2022 | 0.50% | 0.30% | 0.30% |
10/13/2022 | 0.40% | 0.60% | 0.60% |
09/13/2022 | 0.30% | 0.60% | 0.60% |
08/10/2022 | 0.50% | 0.30% | 0.30% |
07/13/2022 | 0.50% | 0.70% | 0.70% |
06/10/2022 | 0.50% | 0.60% | 0.60% |
05/11/2022 | 0.40% | 0.60% | 0.60% |
04/12/2022 | 0.50% | 0.30% | 0.30% |
03/10/2022 | 0.50% | 0.50% | 0.50% |
02/10/2022 | 0.50% | 0.60% | 0.60% |
01/12/2022 | 0.50% | 0.60% | 0.60% |
CPI
(YoY)
Date | Estimate | Actual | Revision |
---|---|---|---|
11/13/2024 | 2.6% | 2.6% | |
10/10/2024 | 2.3% | 2.4% | 2.4% |
09/11/2024 | 2.6% | 2.5% | 2.5% |
08/14/2024 | 3.0% | 2.9% | 2.9% |
07/11/2024 | 3.1% | 3.0% | 3.0% |
06/12/2024 | 3.4% | 3.3% | 3.3% |
05/15/2024 | 3.4% | 3.4% | 3.4% |
04/10/2024 | 3.4% | 3.5% | 3.5% |
03/12/2024 | 3.1% | 3.2% | 3.2% |
02/13/2024 | 2.9% | 3.1% | 3.1% |
01/11/2024 | 3.2% | 3.4% | 3.4% |
12/12/2023 | 3.1% | 3.1% | 3.1% |
11/14/2023 | 3.3% | 3.2% | 3.20% |
10/12/2023 | 3.60% | 3.70% | 3.70% |
09/13/2023 | 3.60% | 3.70% | 3.70% |
08/10/2023 | 3.30% | 3.20% | 3.20% |
07/12/2023 | 3.10% | 3.00% | 3.00% |
06/13/2023 | 4.10% | 4.00% | 4.00% |
05/10/2023 | 5.00% | 4.90% | 4.90% |
04/12/2023 | 5.10% | 5.00% | 5.00% |
03/14/2023 | 6.00% | 6.00% | 6.00% |
02/14/2023 | 6.20% | 6.40% | 6.40% |
01/12/2023 | 6.50% | 6.50% | 6.50% |
12/13/2022 | 7.30% | 7.10% | 7.10% |
11/10/2022 | 7.90% | 7.70% | 7.70% |
10/13/2022 | 8.10% | 8.20% | 8.20% |
09/13/2022 | 8.10% | 8.30% | 8.30% |
08/10/2022 | 8.70% | 8.50% | 8.50% |
07/13/2022 | 8.70% | 9.10% | 9.10% |
06/10/2022 | 8.30% | 8.60% | 8.60% |
05/11/2022 | 8.10% | 8.30% | 8.30% |
04/12/2022 | 8.40% | 8.50% | 8.50% |
03/10/2022 | 7.90% | 7.90% | 7.90% |
02/10/2022 | 7.20% | 7.50% | 7.50% |
01/12/2022 | 7.00% | 7.00% | 7.00% |
CPI Calendar, 2024
January 11
February 13
March 12
April 10
May 15
June 12
July 11
August 14
September 11
October 10
November 13
December 11
bottom of page